New ListingATTENTION Business Owners!! This great traffic count commercial space is located in the heart of downtown Townsend offering 1404 sf of office/retail space. Offering a walk in boutique show room up front with two well polished offices and one additional conference room and in the back it has a built in sink with counterspace for a potential tucked away kitchenette and bathroom. This property is well suited for a variety of ventures whether its a small retail boutique, office space, a private practice, and so much more. There is ample street parking out front as well as some private parking off the back alley. Don't miss this great opportunity!
| MLS # | 30080689 |
|---|---|
| Listing Type | For Lease |
| Style | Buildingland |
| Status | Active |
| Year | 1905 |
| Days On Site | 7 |
| Listing Provided By | PureWest Real Estate Missoula | David Jacob Wells |
| SQ Feet | 1,404 |
|---|---|
| Basement | Y |
| Zoning | Commercial |
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, On Street |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Listing VS Median (in 59644) | |
Price: $1,600 low | high Med: $539,000 sqft: 1,404 low | high Med: 2,027 $ / sqft: $1 low | high Med: $272 On site: 7 low | high Med: 34.5 | |
| State | MT |
|---|---|
| County | Broadwater |
| City | Townsend |
| Zip Code | 59644 |
| Listing VS Median (in 59644) | |
Price: $1,600 low | high Med: $539,000 sqft: 1,404 low | high Med: 2,027 $ / sqft: $1 low | high Med: $272 On site: 7 low | high Med: 34.5 | |