MLS# | 394382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1915 |
Days On Site | 203 |
Listing Provided By | PureWest Christie's Int'l Real Estate - Belgrade | Chris Awe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,771 |
Garage | 4 |
Story(s) | 2 |
Zoning | NONE - None/Unknown |
Acreage | 22.56 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $342.9 | Min Sale Price: $418,000 | Max Sale Price: $1,310,000 | Med Sale Price: $525,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $329.75 | Min Sale Price: $325,000 | Max Sale Price: $4,300,000 | Med Sale Price: $355,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $257.29 | Min Sale Price: $741,000 | Max Sale Price: $741,000 | Med Sale Price: $741,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $345.88 | Min Sale Price: $385,000 | Max Sale Price: $589,000 | Med Sale Price: $385,000 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $779.51 | Min Sale Price: $767,500 | Max Sale Price: $1,050,000 | Med Sale Price: $1,050,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $340.66 | Min Sale Price: $575,000 | Max Sale Price: $1,000,000 | Med Sale Price: $787,500 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $342.9 |
Min Sale Price: | $418,000 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $525,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $329.75 |
Min Sale Price: | $325,000 |
Max Sale Price: | $4,300,000 |
Med Sale Price: | $355,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $257.29 |
Min Sale Price: | $741,000 |
Max Sale Price: | $741,000 |
Med Sale Price: | $741,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $345.88 |
Min Sale Price: | $385,000 |
Max Sale Price: | $589,000 |
Med Sale Price: | $385,000 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $779.51 |
Min Sale Price: | $767,500 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $1,050,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $340.66 |
Min Sale Price: | $575,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $787,500 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6PVE Liv Area Paradise Valley E of 89S |