Description
One of three exceptional home sites located lakeside at the Gregory Ranch. Sharing a private 15 acre lake with a water ski course, these lots are the essence of ultimate Idaho lifestyle. Water sports, fish, hunt, ice skate, create a family compound, or the hobby ranch of your dreams. ~25 minutes from Ketchum/Sun Valley; ~10 minutes to the Hailey airport, and ~15 minutes to fly fish on Silver Creek
Details
MLS# | 16-319742 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 949 |
---|
Features
Acreage | 26.72 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $140.84 | Min Sale Price: $289,000 | Max Sale Price: $289,000 | Med Sale Price: $289,000 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $198.89 | Min Sale Price: $323,000 | Max Sale Price: $323,000 | Med Sale Price: $323,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $245.18 | Min Sale Price: $369,000 | Max Sale Price: $369,000 | Med Sale Price: $369,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $186.9 | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $188.02 | Min Sale Price: $191,000 | Max Sale Price: $275,000 | Med Sale Price: $233,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $140.84 |
Min Sale Price: | $289,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $289,000 |
Aug 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.89 |
Min Sale Price: | $323,000 |
Max Sale Price: | $323,000 |
Med Sale Price: | $323,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $245.18 |
Min Sale Price: | $369,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $369,000 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.9 |
Min Sale Price: | $625,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $625,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $188.02 |
Min Sale Price: | $191,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $233,000 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Request a showing
Request a showing
Loading Form