Two story fixer upper in Lathrop. Lots of possibilities to make this a nice rental, flip, or sweat equity for a nice family home. Good size back yard.
| MLS # | 2518689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 367 |
| Listing Provided By | Northland MO Realty | Michelle Eads |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,422 |
| Acreage | 19.00 |
| State | MO |
|---|---|
| County | Clinton |
| City | Lathrop |
| Zip Code | 64465 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co Ln |
| Community Name | Lathrop |
| School District | Lathrop R-II |
| High School | Lathrop R-II |
| Listing VS Median (in Lathrop) | |
Price: $47,000 low | high Med: $155,750 sqft: 1,422 low | high Med: 2,000 $ / sqft: $33 low | high Med: $68 On site: 367 low | high Med: 365.500000 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Lathrop |
| Zip Code | 64465 |
| Area | 111 N=Iowa;S=Clinton Co Ln;E=I 35;W=Clinton Co Ln |
| Community Name | Lathrop |
| School District | Lathrop R-II |
| High School | Lathrop R-II |
| Listing VS Median (in Lathrop) | |
Price: $47,000 low | high Med: $155,750 sqft: 1,422 low | high Med: 2,000 $ / sqft: $33 low | high Med: $68 On site: 367 low | high Med: 365.500000 | |