Secluded 40 Acre estate nestled privately and surrounded by trees boasts a 5 Bedroom 6000+ sq ft 1.5 story home along with a 3 Bedroom Guest House, Storage/shop barn and a second horse/livestock barn with a custom fitness room built in. White PVC fencing surrounds the property with plenty of Sheds. Beautiful private driving leading up to the large home. Gorgeous views in every direction. From the main house, sit on the back deck and watch the sun set over the large pond and gorgeous siren fields. Gourmet kitchen with granite counter tops, 2 large living rooms, dinning room, library for privacy, separate balcony den studying area. Loads of space in the home with so many areas for relaxation. Beautiful pool and hot tub to enjoy the summer evenings. (Professional pictures of interior coming soon)
| MLS # | 2518889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 353 |
| Listing Provided By | Keller Williams Realty Partner | Marcela Egea |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 6,128 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 40.00 |
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | Louisburg |
| School District | Louisburg |
| Elementary School | Louisburg |
| High School | Louisburg |
| Listing VS Median (in Louisburg) | |
Price: $2,225,000 low | high Med: $359,000 sqft: 6,128 low | high Med: 1,568 $ / sqft: $363 low | high Med: $229 On site: 353 low | high Med: 38.000000 | |
| State | KS |
|---|---|
| County | Miami |
| City | Louisburg |
| Zip Code | 66053 |
| Area | 380 Miami County | KS |
| Community Name | Louisburg |
| School District | Louisburg |
| Elementary School | Louisburg |
| High School | Louisburg |
| Listing VS Median (in Louisburg) | |
Price: $2,225,000 low | high Med: $359,000 sqft: 6,128 low | high Med: 1,568 $ / sqft: $363 low | high Med: $229 On site: 353 low | high Med: 38.000000 | |