MLS# | 387846 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 507 |
Listing Provided By | Starner Commercial Real Estate | Sunny Odegard |
SQ Feet | 10,000 |
---|---|
Zoning | NONE - None/Unknown |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $281.95 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $282.88 | Min Sale Price: $3,650 | Max Sale Price: $1,950,000 | Med Sale Price: $779,092 |
Date: Dec 2024 | Sales: 14 | Avg $ Per SqFt: $264.7 | Min Sale Price: $16 | Max Sale Price: $999,999 | Med Sale Price: $512,450 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $263.38 | Min Sale Price: $449,000 | Max Sale Price: $675,000 | Med Sale Price: $528,250 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $240.03 | Min Sale Price: $509,900 | Max Sale Price: $535,000 | Med Sale Price: $521,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $362.33 | Min Sale Price: $535,000 | Max Sale Price: $562,500 | Med Sale Price: $548,750 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $299 | Min Sale Price: $288,500 | Max Sale Price: $1,643,000 | Med Sale Price: $574,950 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $289.08 | Min Sale Price: $375,000 | Max Sale Price: $639,900 | Med Sale Price: $508,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $318.45 | Min Sale Price: $875,000 | Max Sale Price: $1,100,000 | Med Sale Price: $987,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $427.6 | Min Sale Price: $349,900 | Max Sale Price: $2,750,000 | Med Sale Price: $680,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $308.11 | Min Sale Price: $449,500 | Max Sale Price: $850,000 | Med Sale Price: $745,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $333.66 | Min Sale Price: $542,000 | Max Sale Price: $725,000 | Med Sale Price: $633,500 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $281.95 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $282.88 |
Min Sale Price: | $3,650 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $779,092 |
Dec 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $264.7 |
Min Sale Price: | $16 |
Max Sale Price: | $999,999 |
Med Sale Price: | $512,450 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $263.38 |
Min Sale Price: | $449,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $528,250 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $240.03 |
Min Sale Price: | $509,900 |
Max Sale Price: | $535,000 |
Med Sale Price: | $521,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $362.33 |
Min Sale Price: | $535,000 |
Max Sale Price: | $562,500 |
Med Sale Price: | $548,750 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $299 |
Min Sale Price: | $288,500 |
Max Sale Price: | $1,643,000 |
Med Sale Price: | $574,950 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $289.08 |
Min Sale Price: | $375,000 |
Max Sale Price: | $639,900 |
Med Sale Price: | $508,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $318.45 |
Min Sale Price: | $875,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $987,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $427.6 |
Min Sale Price: | $349,900 |
Max Sale Price: | $2,750,000 |
Med Sale Price: | $680,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $308.11 |
Min Sale Price: | $449,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $745,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $333.66 |
Min Sale Price: | $542,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $633,500 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Manhattan |
Zip Code | 59714 |
Area | Greater Manhattan |
Subarea | 4MC Manhattan City |