MLS# | 397423 |
---|---|
Listing Type | For Lease |
Style | Retail |
Days On Site | 167 |
Listing Provided By | Starner Commercial Real Estate | Michael Reams |
SQ Feet | 31,519 |
---|---|
Zoning | NONE - None/Unknown |
Acreage | 1.80 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 10 | Avg $ Per SqFt: $345.03 | Min Sale Price: $22 | Max Sale Price: $1,375,200 | Med Sale Price: $524,500 |
Date: Jan 2025 | Sales: 17 | Avg $ Per SqFt: $351.88 | Min Sale Price: $12 | Max Sale Price: $2,350,000 | Med Sale Price: $680,000 |
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $318.36 | Min Sale Price: $3,500 | Max Sale Price: $868,500 | Med Sale Price: $605,000 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $253.92 | Min Sale Price: $600 | Max Sale Price: $915,000 | Med Sale Price: $532,500 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $616.77 | Min Sale Price: $462,500 | Max Sale Price: $4,955,000 | Med Sale Price: $704,230 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $377.78 | Min Sale Price: $360,000 | Max Sale Price: $1,495,000 | Med Sale Price: $910,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $340.45 | Min Sale Price: $346,500 | Max Sale Price: $1,100,000 | Med Sale Price: $765,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $371.26 | Min Sale Price: $425,000 | Max Sale Price: $3,550,000 | Med Sale Price: $620,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $339.39 | Min Sale Price: $475,000 | Max Sale Price: $900,000 | Med Sale Price: $610,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $289.56 | Min Sale Price: $14 | Max Sale Price: $4,500,000 | Med Sale Price: $659,000 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $391.2 | Min Sale Price: $433,674 | Max Sale Price: $1,230,000 | Med Sale Price: $635,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $327.75 | Min Sale Price: $445,000 | Max Sale Price: $1,395,000 | Med Sale Price: $625,000 |
Feb 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $345.03 |
Min Sale Price: | $22 |
Max Sale Price: | $1,375,200 |
Med Sale Price: | $524,500 |
Jan 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $351.88 |
Min Sale Price: | $12 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $680,000 |
Dec 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $318.36 |
Min Sale Price: | $3,500 |
Max Sale Price: | $868,500 |
Med Sale Price: | $605,000 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $253.92 |
Min Sale Price: | $600 |
Max Sale Price: | $915,000 |
Med Sale Price: | $532,500 |
Oct 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $616.77 |
Min Sale Price: | $462,500 |
Max Sale Price: | $4,955,000 |
Med Sale Price: | $704,230 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $377.78 |
Min Sale Price: | $360,000 |
Max Sale Price: | $1,495,000 |
Med Sale Price: | $910,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $340.45 |
Min Sale Price: | $346,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $765,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $371.26 |
Min Sale Price: | $425,000 |
Max Sale Price: | $3,550,000 |
Med Sale Price: | $620,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $339.39 |
Min Sale Price: | $475,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $610,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $289.56 |
Min Sale Price: | $14 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $659,000 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $391.2 |
Min Sale Price: | $433,674 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $635,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $327.75 |
Min Sale Price: | $445,000 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $625,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2SW Boz S of City W of 19th |