MLS# | 387114 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 368 |
Listing Provided By | Triple Creek Realty of Bozeman | Jerry Pape Jr. |
SQ Feet | 11,812 |
---|---|
Zoning | MU - Mixed Use |
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $433.53 | Min Sale Price: $1,575,000 | Max Sale Price: $1,575,000 | Med Sale Price: $1,575,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $367.04 | Min Sale Price: $399,900 | Max Sale Price: $5,800,000 | Med Sale Price: $780,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $371.56 | Min Sale Price: $695 | Max Sale Price: $2,000,000 | Med Sale Price: $985,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $428.93 | Min Sale Price: $370,000 | Max Sale Price: $1,175,000 | Med Sale Price: $845,000 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $454.73 | Min Sale Price: $1,675 | Max Sale Price: $3,600,000 | Med Sale Price: $830,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $382.61 | Min Sale Price: $615,000 | Max Sale Price: $1,635,000 | Med Sale Price: $825,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $454.92 | Min Sale Price: $700,000 | Max Sale Price: $1,565,000 | Med Sale Price: $1,132,500 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $235.35 | Min Sale Price: $10 | Max Sale Price: $490,000 | Med Sale Price: $245,005 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $368.63 | Min Sale Price: $820,000 | Max Sale Price: $1,464,000 | Med Sale Price: $1,142,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $365.4 | Min Sale Price: $599,900 | Max Sale Price: $2,216,000 | Med Sale Price: $1,407,950 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $802.64 | Min Sale Price: $746,000 | Max Sale Price: $1,800,000 | Med Sale Price: $1,443,750 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $511.98 | Min Sale Price: $1,475,000 | Max Sale Price: $1,475,000 | Med Sale Price: $1,475,000 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $433.53 |
Min Sale Price: | $1,575,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $1,575,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $367.04 |
Min Sale Price: | $399,900 |
Max Sale Price: | $5,800,000 |
Med Sale Price: | $780,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $371.56 |
Min Sale Price: | $695 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $985,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $428.93 |
Min Sale Price: | $370,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $845,000 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $454.73 |
Min Sale Price: | $1,675 |
Max Sale Price: | $3,600,000 |
Med Sale Price: | $830,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $382.61 |
Min Sale Price: | $615,000 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $825,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $454.92 |
Min Sale Price: | $700,000 |
Max Sale Price: | $1,565,000 |
Med Sale Price: | $1,132,500 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $235.35 |
Min Sale Price: | $10 |
Max Sale Price: | $490,000 |
Med Sale Price: | $245,005 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $368.63 |
Min Sale Price: | $820,000 |
Max Sale Price: | $1,464,000 |
Med Sale Price: | $1,142,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $365.4 |
Min Sale Price: | $599,900 |
Max Sale Price: | $2,216,000 |
Med Sale Price: | $1,407,950 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $802.64 |
Min Sale Price: | $746,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $1,443,750 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $511.98 |
Min Sale Price: | $1,475,000 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $1,475,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Greater Bozeman Area |
Subarea | 2N Boz Area N of I90 | City |