MLS# | 391066 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Days On Site | 339 |
Listing Provided By | Starner Commercial Real Estate | Tom Starner |
SQ Feet | 2,215 |
---|---|
Story(s) | 3 |
Zoning | B3 - Central Business |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $336.27 | Min Sale Price: $475 | Max Sale Price: $1,530,000 | Med Sale Price: $645,000 |
Date: Jan 2025 | Sales: 11 | Avg $ Per SqFt: $470.24 | Min Sale Price: $365,000 | Max Sale Price: $1,549,900 | Med Sale Price: $775,000 |
Date: Dec 2024 | Sales: 7 | Avg $ Per SqFt: $411.05 | Min Sale Price: $28 | Max Sale Price: $1,699,000 | Med Sale Price: $1,200,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $422.1 | Min Sale Price: $514,500 | Max Sale Price: $1,025,000 | Med Sale Price: $1,000,000 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $467.67 | Min Sale Price: $330,000 | Max Sale Price: $907,000 | Med Sale Price: $658,500 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $443.97 | Min Sale Price: $1,100,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,106,394 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $263.95 | Min Sale Price: $18 | Max Sale Price: $995,000 | Med Sale Price: $417,500 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $241.91 | Min Sale Price: $9 | Max Sale Price: $995,000 | Med Sale Price: $620,500 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $390.72 | Min Sale Price: $495,000 | Max Sale Price: $845,000 | Med Sale Price: $670,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $421.45 | Min Sale Price: $140,000 | Max Sale Price: $3,100,000 | Med Sale Price: $867,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $224.98 | Min Sale Price: $580,000 | Max Sale Price: $580,000 | Med Sale Price: $580,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $417.11 | Min Sale Price: $325,000 | Max Sale Price: $1,565,000 | Med Sale Price: $717,450 |
Feb 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $336.27 |
Min Sale Price: | $475 |
Max Sale Price: | $1,530,000 |
Med Sale Price: | $645,000 |
Jan 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $470.24 |
Min Sale Price: | $365,000 |
Max Sale Price: | $1,549,900 |
Med Sale Price: | $775,000 |
Dec 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $411.05 |
Min Sale Price: | $28 |
Max Sale Price: | $1,699,000 |
Med Sale Price: | $1,200,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $422.1 |
Min Sale Price: | $514,500 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $1,000,000 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $467.67 |
Min Sale Price: | $330,000 |
Max Sale Price: | $907,000 |
Med Sale Price: | $658,500 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $443.97 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,106,394 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $263.95 |
Min Sale Price: | $18 |
Max Sale Price: | $995,000 |
Med Sale Price: | $417,500 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $241.91 |
Min Sale Price: | $9 |
Max Sale Price: | $995,000 |
Med Sale Price: | $620,500 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $390.72 |
Min Sale Price: | $495,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $670,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $421.45 |
Min Sale Price: | $140,000 |
Max Sale Price: | $3,100,000 |
Med Sale Price: | $867,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $224.98 |
Min Sale Price: | $580,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $580,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $417.11 |
Min Sale Price: | $325,000 |
Max Sale Price: | $1,565,000 |
Med Sale Price: | $717,450 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59715 |
Area | Bozeman City Limits |
Subarea | 1SM Boz Main to Kagy |